POLITICAL ECONOMY ETHOS OF CARE: LIT REVIEW SEARCH TERMS AND DATABASE LINKS | ||||||||||||||
NOTE: each search below was repeated in conjunction with the terms "long-term care" OR "nursing home*" OR "residential" or "facility" | ||||||||||||||
Databases searched: Pubmed, all 56 interdisciplinary databases on Proquest, and Scholars Portal | ||||||||||||||
TEMPORAL | ETC | |||||||||||||
MACRO | Minimum Care Standards | |||||||||||||
minimum standards | ||||||||||||||
hours per resident | ||||||||||||||
hours per day | ||||||||||||||
staffing hours | ||||||||||||||
MESO | Substitution of Tech for Labour | |||||||||||||
technology + labour/labor | ||||||||||||||
technology + substit* | ||||||||||||||
assistive technology | ||||||||||||||
MICRO | Staffing Intensity | |||||||||||||
staffing levels | ||||||||||||||
staffing ratios | ||||||||||||||
Time to Care | ||||||||||||||
time to care | ||||||||||||||
time constraints | ||||||||||||||
enough time | ||||||||||||||
Worker (dis)continuity | ||||||||||||||
turnover | ||||||||||||||
consistent assignment | ||||||||||||||
permanent assignment | ||||||||||||||
staff assignment | ||||||||||||||
Shiftwork/Scheduling | ||||||||||||||
schedule/scheduling | ||||||||||||||
shiftwork/shifts/shift work | ||||||||||||||
Thursday, June 28, 2012
Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment